Managed Keys Pricing
Same pricing as official APIs. No markup, no hidden fees. Pay only for what you use.
How Managed Keys Work
Add credits to your account — buy credits here or run co purchase
Use any model with the co/ prefix: model="co/gpt-5"
Credits are deducted per-token at official API rates. No expiration.
Add Credits to Your Account
Free tier available — star our GitHub repo for $0.90 free credit
OpenAI Models
| Model | Input / 1M tokens | Output / 1M tokens | Best For |
|---|---|---|---|
gpt-5 | $1.25 | $10.00 | Coding, agentic tasks |
gpt-5-mini | $0.25 | $2.00 | Fast, cost-effective |
gpt-5-nano | $0.05 | $0.40 | Cheapest OpenAI |
gpt-4o | $2.50 | $10.00 | Previous gen flagship |
gpt-4o-mini | $0.15 | $0.60 | Most cost-effective |
o4-mini | $1.10 | $4.40 | Reasoning |
Google Gemini Models
| Model | Input / 1M tokens | Output / 1M tokens | Best For |
|---|---|---|---|
gemini-3.6-flashnewest | $1.50 | $7.50 | Newest fast Gemini ($0.15 cached) |
gemini-3.5-flash | $1.50 | $9.00 | Previous fast Gemini |
gemini-3-pro-preview | $2.00 | $12.00 | State-of-the-art reasoning |
gemini-2.5-prodefault | $1.25 | $10.00 | Agent default, 2M context |
gemini-2.5-flash | $0.15 | $0.60 | Best price-performance |
gemini-2.0-flash | $0.10 | $0.40 | Previous gen workhorse |
Anthropic Claude Models
| Model | Input / 1M tokens | Output / 1M tokens | Best For |
|---|---|---|---|
claude-opus-4-5 | $5.00 | $25.00 | Most capable |
claude-sonnet-4-5 | $3.00 | $15.00 | Best balance |
claude-haiku-4-5 | $1.00 | $5.00 | Fastest Claude |
claude-opus-4-1 | $15.00 | $75.00 | Specialized reasoning |
claude-sonnet-4 | $3.00 | $15.00 | Previous gen |
FAQ
Is there a markup over official API pricing?
No markup. Prices above are provider list prices. Note that ConnectOnion's own built-in cost tracking (agent.total_cost) has exact rates only for the models registered in its pricing table — models outside that table fall back to a default estimate of $1.00/M input and $3.00/M output.
Do credits expire?
No. Credits never expire. Use them whenever you want.
How do I check my balance?
Run co status in your terminal, or visit the dashboard.
Can I switch between managed keys and my own keys?
Yes. Use the co/ prefix for managed keys, or remove it to use your own API keys. Same code, just change the model name.
Get Started
- • Free credits: Star our repo for $0.90 free credit
- • Add credits: Purchase credits starting from $0.99
- • All models: See the full model catalog for capabilities and selection guide
ConnectOnion